UD5U
Product Specifications
Series Name | UD5U | ||||
---|---|---|---|---|---|
Capacity Coverage | 8GB ~ 32GB | ||||
Standard Operating Temperature | 0~70°C | ||||
Dimension LxWxH (mm) | 133.35mm(L) x 31.25mm(W) x 1.27mm(H) | ||||
Module Type | UDIMM | ||||
Memory Technology | DDR5 | ||||
Density | 8GB ~ 32GB | ||||
Voltage | 1.1v | ||||
Data Rate | 4800 MT/s ~ 5600 MT/s | ||||
Pin Count | 288-Pin |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.